Sony Ericsson Smartwatch Price in India
Sony Smartwatch Price in India: Sony Ericsson announced SmartWatch which is a micro display for Android to wirelessly access calls, messages and applications. It is compatible on Xperia arc S and Xperia S. Smartwatch is announced at International Consumer Electronics Show at Las Vegas along with the release of Xperia SmartTags and Smart Wireles Headset Pro.
Some of the important widgets take care of Facebook, Twitter updates, Time and date, SMS, email, Call handling, Music handling etc. This device comes with wrist band in different colors and this can even be used as a clip. Though there aren’t specific dates announced, Sony SmartWatch is expected to hit the market somewhere in Q1, 2012 and will cost $149.
Sony Ericsson Smartwatch Price in India
Sony Smartwatch Price in India: Sony Ericsson announced SmartWatch which is a micro display for Android to wirelessly access calls, messages and applications. It is compatible on Xperia arc S and Xperia S. Smartwatch is announced at International Consumer Electronics Show at Las Vegas along with the release of Xperia SmartTags and Smart Wireles Headset Pro.
Some of the important widgets take care of Facebook, Twitter updates, Time and date, SMS, email, Call handling, Music handling etc. This device comes with wrist band in different colors and this can even be used as a clip. Though there aren’t specific dates announced, Sony SmartWatch is expected to hit the market somewhere in Q1, 2012 and will cost $149.
Online Theme Creator For Sony Ericsson and Nokia Mobile Phones
here is an Online Tool where you can create your own beautiful theme. This online tool supports most of the phone models available toady.
You can upload your own background image, select different types of menu icons, font colors, effects, etc with this tool. After making your own theme you can download and use it for your phone.
Go Here And Make Your Own Theme's - Online Tool
Online Theme Creator For Sony Ericsson and Nokia Mobile Phones
here is an Online Tool where you can create your own beautiful theme. This online tool supports most of the phone models available toady.
You can upload your own background image, select different types of menu icons, font colors, effects, etc with this tool. After making your own theme you can download and use it for your phone.
Go Here And Make Your Own Theme's - Online Tool
Sony Ericsson Xperia Ray
PRICERANGE :Expected Price:Rs.25000/$555.56 approx
Highlights
- - Android 2.3
- - Qualcomm 1GHz Processor
- - 8MP Camera
- - 3.7" Display
Sony Ericsson Xperia Ray Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1500 mAh | |
| Standby | 430 hours | |
| Talktime | 420 mins | |
Built | ||
| Dimensions | 111x53x9.4 mm | |
| Weight | 100 g | |
| Form Factor | bar | |
Display | ||
| Size | pixels | |
| Type | color : LCD | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 8.1 MP | |
| Resolution | 3264x2448 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Flash | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit browser | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Android 2.3 | |
Sony Ericsson Xperia Mini Pro Specification,Features And Price In India
Sony Ericsson Xperia mini pro features overview:
Sony Ericsson Xperia mini pro is a touch screen Android mobile featuring Built-in email client, Twitter – Application, Google Talk, Instant messaging, Google Mail, Wi-Fi, Camera, Sony Ericsson Music player and FM radio.

Sony Ericsson Xperia mini pro features:
- Android Market
- Wi-Fi
- Built-in email client
- FM radio
- GreenHeart
Specifications:
| Display and User Interface | Resolution | 320 x 480 Pixels |
| Colors | TFT | |
| Size | 3.7" | |
| Colors | Available Colors | Black , White , Pink |
| Design | Dimensions | 92.0* 53.0* 18.0 mm |
| Weight | 136.0 g | |
| Touch screen | Yes | |
| Keyboard | Onscreen QWERTY | |
| Battery | Network | GSM/GPRS/EDGE 850/900/1800/1900 |
| Talk time (maximum) | 5 Hrs 40 min | |
| Standby time (maximum) | 331 Hrs | |
| Data and Connectivity | GPRS/ USB | Yes |
| WiFi/ aGPS | Yes | |
| Google Maps/ NeoReader barcode scanner | Yes | |
| Modem/ Bluetooth/3.5 mm audio jack | Yes | |
| Memory | Phone Memory | 320MB |
| Platform | Android | |
| Card slot | Micro SD supported to 32GB | |
| Communications | Messaging | SMS, MMS, Email, Instant messaging, Google Mail |
| Others | Twitter – Application, Google Talk, Facebook application, Noise shield, Speaker phone | |
| Organizer | Applications | Alarm clock, Calendar, Calculator, Phone book, Flight mode, Infinite button, Document readers, Google Calendar |
| Green Heart | GreenHeart charger/ GreenHeart headset | Yes |
| Eco-smart packaging | Yes | |
| Camera | Resolution | 5 Mega pixels |
| Digital Zoom | up to 8x | |
| Flash / light type | LED | |
| Geo-tagging/ Video record/ Face detection/ Red-eye reduction | Yes | |
| Music and audio | Sony Ericsson Music player | Yes |
| FM Radio | Yes | |
| Album art | Yes | |
| Web | Web browser | WebKit |
| Google™ search | Yes | |
| Bookmarks | Yes | |
| Android™ Market | Yes | |
| Others | Gaming | Yes |
Sony Ericsson Xperia mini pro Price: Rs. 18,000 /-
Sony Ericsson Xperia Mini Pro Specification,Features And Price In India
Sony Ericsson Xperia mini pro features overview:
Sony Ericsson Xperia mini pro is a touch screen Android mobile featuring Built-in email client, Twitter – Application, Google Talk, Instant messaging, Google Mail, Wi-Fi, Camera, Sony Ericsson Music player and FM radio.

Sony Ericsson Xperia mini pro features:
- Android Market
- Wi-Fi
- Built-in email client
- FM radio
- GreenHeart
Specifications:
| Display and User Interface | Resolution | 320 x 480 Pixels |
| Colors | TFT | |
| Size | 3.7" | |
| Colors | Available Colors | Black , White , Pink |
| Design | Dimensions | 92.0* 53.0* 18.0 mm |
| Weight | 136.0 g | |
| Touch screen | Yes | |
| Keyboard | Onscreen QWERTY | |
| Battery | Network | GSM/GPRS/EDGE 850/900/1800/1900 |
| Talk time (maximum) | 5 Hrs 40 min | |
| Standby time (maximum) | 331 Hrs | |
| Data and Connectivity | GPRS/ USB | Yes |
| WiFi/ aGPS | Yes | |
| Google Maps/ NeoReader barcode scanner | Yes | |
| Modem/ Bluetooth/3.5 mm audio jack | Yes | |
| Memory | Phone Memory | 320MB |
| Platform | Android | |
| Card slot | Micro SD supported to 32GB | |
| Communications | Messaging | SMS, MMS, Email, Instant messaging, Google Mail |
| Others | Twitter – Application, Google Talk, Facebook application, Noise shield, Speaker phone | |
| Organizer | Applications | Alarm clock, Calendar, Calculator, Phone book, Flight mode, Infinite button, Document readers, Google Calendar |
| Green Heart | GreenHeart charger/ GreenHeart headset | Yes |
| Eco-smart packaging | Yes | |
| Camera | Resolution | 5 Mega pixels |
| Digital Zoom | up to 8x | |
| Flash / light type | LED | |
| Geo-tagging/ Video record/ Face detection/ Red-eye reduction | Yes | |
| Music and audio | Sony Ericsson Music player | Yes |
| FM Radio | Yes | |
| Album art | Yes | |
| Web | Web browser | WebKit |
| Google™ search | Yes | |
| Bookmarks | Yes | |
| Android™ Market | Yes | |
| Others | Gaming | Yes |



